2023-11-18 22:19:52 +01:00
2023-05-23 23:35:00 +02:00
2023-05-23 23:34:04 +02:00
2023-05-27 21:12:39 +02:00
2023-11-18 22:19:52 +01:00
2023-11-18 16:34:41 +01:00
2023-09-04 01:48:02 +02:00
2023-05-27 19:07:20 +02:00
2023-05-27 19:07:20 +02:00
2023-05-23 23:34:04 +02:00
2023-02-18 16:07:46 +01:00
S
Description
Languages
Teal 54.7%
CSS 22.5%
Ruby 15%
HTML 7.8%