2023-05-27 19:07:20 +02:00
2023-05-23 23:35:00 +02:00
2023-05-23 23:34:04 +02:00
2023-05-23 23:35:28 +02:00
2023-05-23 23:35:00 +02:00
2023-05-26 18:12:42 +02:00
2023-05-23 23:34:04 +02:00
2023-05-19 23:22:04 +02:00
2023-05-27 19:07:20 +02:00
2023-05-27 19:07:20 +02:00
2023-05-23 23:34:04 +02:00
2023-02-18 16:07:46 +01:00
S
Description
Languages
Teal 54.7%
CSS 22.5%
Ruby 15%
HTML 7.8%